Basic Table
ID | Name | date | price | action |
---|---|---|---|---|
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 |
Striped Rows
ID | Name | date | price | action |
---|---|---|---|---|
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 |
Bordered Table
ID | Name | date | price | action |
---|---|---|---|---|
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 |
Hoverable Rows
ID | Name | date | price | action |
---|---|---|---|---|
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 |
Thead light
ID | Name | date | price | action |
---|---|---|---|---|
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 |
Thead dark
ID | Name | date | price | action |
---|---|---|---|---|
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 |
Contextual Classes
ID | Name | date | price | action |
---|---|---|---|---|
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | jone | 09 / 07 / 2018 | $150 |
Contextual Classes
ID | Name | date | price | action |
---|---|---|---|---|
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | Mark | 09 / 07 / 2018 | $120 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | jone | 09 / 07 / 2018 | $150 | |
1 | jone | 09 / 07 / 2018 | $150 |